Compare
Shopify deposit apps compared
Factual comparisons with the other Shopify deposit apps, written to help you choose, including when the other app is the better fit. Every competitor detail was checked against its Shopify App Store listing in September 2026.
At a glance
How the main deposit apps charge, and what each one does best.
| App | Pricing | Free plan | Stands out for |
|---|---|---|---|
| Balance Due | £0 to £99.99 a month, flat, no processing fee | Yes, up to 3 open payment plans | Automatic fulfilment hold, retries and overdue alerts |
| Depo | $9, $49 or $149 a month plus a 1%, 0.75% or 0.5% processing fee | No, 14-day trial | Draft order, POS and cash-on-delivery deposits |
| Downpay | From $29 a month, tiered by order value processed | No, free trial | Customer order portal and Shopify Flow integrations |
| SPD Split Payment & Deposit | $19 to $99 a month, tiered by order value processed | No, free on development stores | Split, shareable and multi-method payments |
| Depositly (DP: Deposit & Partial Payments) | Free, or $15 a month plus $3 per $1,000 above $5,000 | Yes | Group payments and pay-in-full discounts |
| Shopify's built-in deposits | Included with Shopify Plus | Plus only | Deposits from B2B company customers |
Competitor pricing and features are taken from their Shopify App Store listings as of 20 September 2026 and are billed in USD. Check each listing before deciding.
Side-by-side comparisons
Each page covers pricing, features, and when the other app is the better choice.
Try it on a test order
The fastest comparison is a deposit order on your own dev store with Shopify's test gateway.